This qualification reflects the role of individuals in a variety of Business Services job roles. It includes specialisation in Administration. These roles may have supervisory performance accountabilities. It includes a specialisation in big data.
The following table lists and describes the modules and the units that you will be undertaking as a part of this course. Before getting started with each module, it is important to establish regular time each week dedicated to your studies.
Having a set routine is the best way to ensure you are successful in completing your qualification.
To assist you in doing so, a Study Plan template is a planning tool that has been developed for this qualification.
Once you have downloaded this Study Plan, complete it and save it onto your computer. Please refer to the Orientation module, under subtopic 1.6.4, 'Self-Paced Learning' for more information on how to complete the Study Plan.
Module | Unit code and title | Description |
---|---|---|
1 | BSBCRT411 Apply critical thinking to work practices | Develop the skills to use advanced-level critical thinking in a workplace context. This includes using methods of analysis, synthesis and evaluation. |
2 | BSBTEC404 Use digital technologies to collaborate in a work environment | This module will provide you with skills and knowledge required to understand the fundamentals of using digital technologies to collaborate in a workplace context, including working as part of a remote team. It involves undertaking a basic review of organisational processes to identify opportunities for using digital technologies to complete work tasks more efficiently and effectively. |
3 | BSBTWK401 Build and maintain business relationships | Learn to establish, develop and maintain effective work relationships and networks through relationship building and negotiation skills required by workers. These workers may be within an organisation as well as freelance or contract workers. |
4 | BSBWHS411 Implement and monitor WHS policies, procedures and programs | This module will equip you with skills and knowledge required to implement and monitor an organisation’s work health and safety (WHS) policies, procedures and programs in the relevant work area in order to meet legislative requirements. |
5 | BSBWRT411 Write complex documents | Discover how to plan, draft and finalise complex documents. |
6 | BSBXCM401 Apply communication strategies in the workplace | Learn how to facilitate and apply communication strategies in the workplace within any industry. |
7 | BSBPEF401 Manage personal health and wellbeing | This module focuses on how to identify signs and sources of strain on personal health and wellbeing (both physical and mental) within job roles and according to key performance indicators (KPIs). |
8 | BSBPEF402 Develop personal work priorities | This module will prepare you to plan and prioritise your own work tasks. You will also develop the skills and knowledge to monitor and obtain feedback on personal work performance. |
9 | BSBXBD402 Test big data samples |
Test captured transactional and non-transactional big data samples prior to using them in the organisation. It involves assembling or obtaining raw big data, processing that big data, and testing it in a way that enables it to be used more broadly within the organisation. |
10 | BSBXBD403 Analyse big data |
Learn to analyse transactional and non-transactional big data in order to provide insights that are used in an organisation. It involves identifying trends and relationships within big data, and establishing data acceptability. It also involves forming recommendations based on the analysis, and reporting on analysis findings. |
11 | BSBXBD406 Present big data insights |
Develop skills and knowledge needed to present insights relating to transactional and non-transactional big data in a format that is appropriate and accessible to the work area requesting it. |
12 | BSBXBD404 Use big data for operational decision making | Analyse, interpret and apply insights from big data when making operational decisions. It involves applying skills in decision making and techniques for using big data in day-to-day work. |